Event | Dates | Venue | Meeting Site | Expected Attendance | Website |
---|---|---|---|---|---|
2018 | |||||
The 20th WCA First Annual Conference | Pan Pacific Hotel & Singapore Convention and Exhibition Centre (Suntec) | Singapore | 500 | Event Re-Cap | |
The 10th WCA Worldwide Conference | Singapore Convention and Exhibition Centre (Suntec) | Singapore | 2400 | Event Re-Cap | |
WCA Relocations Cocktail Reception | Paulaner Bräuhaus Restaurant, Level 2 (Opposite Suntec-beside Pan Pacific Hotel) | Singapore | 100 | See photos | |
WCA DG Cocktail Reception | Paulaner Bräuhaus Restaurant, Level 2 (Opposite Suntec-beside Pan Pacific Hotel) | Singapore | 100 | See photos | |
The 12th WCA Projects Annual Conference | Grand Elysee Hamburg Hotel | Hamburg, Germany | 150 | ||
WCA eCommerce 2nd Annual Conference | Renaissance London Heathrow Hotel | London | 125 | Event Recap | |
WCA India Regional Conference | Hyderabad International Convention Centre | Hyderabad | 500 | See photos | |
8th Lognet Global Annual Conference | Bangkok Marriott Marquis Queen's Park Hotel | Bangkok, Thailand | 300 | See photos | |
World Specialty Logistics Fair |
Bangkok Marriott Marquis Queen's Park | Bangkok, Thailand | 180 | Event Recap | |
Sino-International Freight Forwarders Conference | Kerry Hotel Pudong | Shanghai, China | 950 | See photos | |
4th Global Affinity Alliance Annual Conference | The Westin Cape Town Hotel | Cape Town, South Africa | 200 | ||
2019 | |||||
The 21st WCA First Annual Conference | Singapore Convention and Exhibition Centre (Suntec) | Singapore | 350 | ||
The 11th WCA Worldwide Conference | Singapore Convention and Exhibition Centre (Suntec) | Singapore | 2500 | Event Recap | |
The 13th WCA Projects Annual Conference | Hilton Amsterdam Hotel | Amsterdam, Netherlands | 175 | Event Recap | |
Sino-European International Freight Forwarders Conference | WTC Barcelona & Eurostars Grand Marina | Barcelona, Spain | 350 | Event Recap | |
2018 | |||||
EGLN 4th AGM | Marriott Marquis Queen’s Park Hotel | Bangkok | 250 | Photo Gallery | |
2019 | |||||
World Specialty Logistics Fair | Crowne Plaza Barcelona Fira Center | Barcelona, Spain | 150 | Event Recap | |
5th Global Affinity Alliance Annual Conference | Sheraton Saigon Hotel | Ho Chi Minh City, Vietnam | 200 | ||
EGLN 5th AGM | Sheraton Saigon Hotel | Ho Chi Minh City, Vietnam | 200 | Photo Gallery | |
Sino-International Freight Forwarders Conference | AsiaWorld-Expo | Hong Kong, China | 800 | View Gallery | |
WCA eCommerce Conference | SkyCity Marriott Hotel | Hong Kong, China | 150 | ||
2020 | |||||
Global Affinity Alliance Virtual Conference |
This is a VIRTUAL Conference being held online in real time | 300 | |||
LOGNET GLOBAL VIRTUAL CONFERENCE | This is a VIRTUAL Conference being held online in real time | 200 | |||
EGLN VIRTUAL CONFERENCE | This is a VIRTUAL Conference being held online in real time | 150 | |||
WCA Worldwide Virtual Conference | This is a VIRTUAL Conference being held online in real time | 1800 | |||
2021 | |||||
Sino-International Freight Forwarders Virtual Conference | This is a VIRTUAL Conference being held online in real time | 400 | Register | ||
WCA Projects Virtual Conference 2021. | This is a VIRTUAL Conference being held online in real time | 100 | Register | ||
7th Annual Global Affinity Alliance Annual Conference | Hilton Cartagena | Cartagena, Colombia | 250 | TBA | |
Lognet Global Virtual Conference 2021 | This is a VIRTUAL Conference being held online in real time | 200 | Register |